| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Oleksandr Syksa | 1 | 5 | 9 | 11 |
| Maksym Hubenko | 2 | 11 | 11 | 7 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Oleksandr Syksa | 5 | 9 | 11 | 6 | 0 |
| Maksym Hubenko | 11 | 11 | 7 | 11 | 0 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Oleksandr Syksa | 1 | 5 | 9 | 11 |
| Maksym Hubenko | 2 | 11 | 11 | 7 |
Match Winner
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
2-1
Win 1st Game & Win Match
Game 4
3-2
Setka Cup