| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Dmitro Kuzmenko | 1 | 11 | 10 | 3 |
| Oleh Kurylenko | 2 | 5 | 12 | 11 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Dmitro Kuzmenko | 11 | 10 | 3 | 7 | 0 |
| Oleh Kurylenko | 5 | 12 | 11 | 11 | 0 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Dmitro Kuzmenko | 1 | 11 | 10 | 3 |
| Oleh Kurylenko | 2 | 5 | 12 | 11 |
Match Winner
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
3-1
2-1
Double Result
Game 1
3-2
Setka Cup