| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Andrii Romanenko | 1 | 8 | 11 | 11 |
| Ihor Sukovatyi | 2 | 11 | 13 | 6 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Andrii Romanenko | 8 | 11 | 11 | 7 | 0 |
| Ihor Sukovatyi | 11 | 13 | 6 | 11 | 0 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Andrii Romanenko | 1 | 8 | 11 | 11 |
| Ihor Sukovatyi | 2 | 11 | 13 | 6 |
Match Winner
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
3-2
2-1
Double Result
Game 1
3-2
Setka Cup