| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Oleh Hushlevskyi | 1 | 8 | 10 | 11 |
| Sergii Sideltsev | 2 | 11 | 12 | 5 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Oleh Hushlevskyi | 8 | 10 | 11 | 8 | 0 |
| Sergii Sideltsev | 11 | 12 | 5 | 11 | 0 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Oleh Hushlevskyi | 1 | 8 | 10 | 11 |
| Sergii Sideltsev | 2 | 11 | 12 | 5 |
Match Winner
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
2-0
Win 1st Game & Win Match
Game 5
3-2
Setka Cup