| Player | Sets | 1 | 2 |
|---|---|---|---|
| Ihor Emets | 2 | 11 | 11 |
| Eduard Populovskyi | 0 | 5 | 5 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Ihor Emets | 11 | 11 | 11 | 0 | 0 |
| Eduard Populovskyi | 5 | 5 | 9 | 0 | 0 |
| Player | Sets | 1 | 2 |
|---|---|---|---|
| Ihor Emets | 2 | 11 | 11 |
| Eduard Populovskyi | 0 | 5 | 5 |
Match Winner
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
3-1
2-0
Double Result
Game 2
3-2
Setka Cup