| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Polina Kuharenko | 1 | 6 | 3 | 2 |
| Hollie Smart | 1 | 4 | 6 | 4 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Polina Kuharenko | 1 | 6 | 3 | 2 |
| Hollie Smart | 1 | 4 | 6 | 4 |
Match
1st Set Winner
6-3
Win in Straight Sets
To win to 30
0, 15 or 30
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
6-3, 6-4
First Set Score Any Player
Total Points
W15 Sharm El Sheikh