| Player | Sets | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Ivo Taichman | 2 | 11 | 7 | 9 | 11 | 7 |
| Radim Adam | 3 | 8 | 11 | 11 | 8 | 11 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Ivo Taichman | 11 | 7 | 9 | 11 | 7 |
| Radim Adam | 8 | 11 | 11 | 8 | 11 |
| Player | Sets | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Ivo Taichman | 2 | 11 | 7 | 9 | 11 | 7 |
| Radim Adam | 3 | 8 | 11 | 11 | 8 | 11 |
Match Winner
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
3-2
2-1
Double Result
Odd/Even
3-2
Czech Liga Pro