| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Harold Mayot | 1 | 6 | 3 | 6 |
| Sho Shimabukuro | 1 | 4 | 6 | 6 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Harold Mayot | 1 | 6 | 3 | 6 |
| Sho Shimabukuro | 1 | 4 | 6 | 6 |
Match Winner
1st Set Winner
6-4
Win From Behind
To win to 30
0, 15 or 30
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
6-3, 6-4
First Set Score Any Player
First 2 Points
Total Points
Challenger Taipei