Fulltime Result
Double Chance
More options
More options
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
More options
Both Teams To Score
More options
More options
More options
Braga
More options
Draw or Braga
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
First Team to Score
Correct Score
AGF Aarhus to win
Draw
Braga to win
2-3 Goals
More options
More options
More options
Half Time/Full Time
Number of Goals In Match
Away Team Exact Goals
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 2. | 2 | 2 | 0 | 0 | 8:4 | +4 | 6 | |
| 3. | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | |
| 4. | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | |
| 5. | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 6. | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 7. | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 | |
| 8. | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 9. | 2 | 1 | 1 | 0 | 4:0 | +4 | 4 | |
| 10. | 2 | 1 | 1 | 0 | 5:2 | +3 | 4 | |
| 11. | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 12. | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 13. | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 14. | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 15. | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 16. | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 17. | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
| 18. | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 19. | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
| 20. | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 21. | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 22. | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 23. | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
| 24. | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 25. | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 26. | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 27. | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
| 28. | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
| 29. | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
| 30. | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 | |
| 31. | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 | |
| 32. | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
| 33. | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 34. | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 35. | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 36. | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
UEFA Conference League