Fulltime Result
Double Chance
More options
More options
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
More options
Both Teams To Score
More options
More options
More options
Bournemouth
More options
Draw or Bournemouth
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
First Team to Score
Correct Score
Sparta Prague to win
Draw
Bournemouth to win
3-5 Goals
More options
More options
More options
Half Time/Full Time
Number of Goals In Match
Away Team Exact Goals
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | |
| 2. | 3 | 3 | 0 | 0 | 8:0 | +8 | 9 | |
| 3. | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 4. | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 | |
| 5. | 3 | 3 | 0 | 0 | 4:1 | +3 | 9 | |
| 6. | 3 | 2 | 1 | 0 | 8:1 | +7 | 7 | |
| 7. | 3 | 2 | 1 | 0 | 9:3 | +6 | 7 | |
| 8. | 3 | 2 | 1 | 0 | 9:5 | +4 | 7 | |
| 9. | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | |
| 10. | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | |
| 11. | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | |
| 12. | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | |
| 13. | 3 | 1 | 2 | 0 | 4:3 | +1 | 5 | |
| 14. | 3 | 1 | 1 | 1 | 8:3 | +5 | 4 | |
| 15. | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | |
| 16. | 3 | 1 | 1 | 1 | 5:3 | +2 | 4 | |
| 17. | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 18. | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 19. | 3 | 1 | 1 | 1 | 1:3 | -2 | 4 | |
| 20. | 3 | 1 | 1 | 1 | 5:8 | -3 | 4 | |
| 21. | 3 | 1 | 1 | 1 | 3:6 | -3 | 4 | |
| 22. | 3 | 1 | 0 | 2 | 4:3 | +1 | 3 | |
| 23. | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
| 24. | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
| 25. | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 26. | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 27. | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
| 28. | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
| 29. | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 | |
| 30. | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | |
| 31. | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | |
| 32. | 3 | 0 | 1 | 2 | 1:9 | -8 | 1 | |
| 33. | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
| 34. | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 | |
| 35. | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 | |
| 36. | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
UEFA Europa League