Fulltime Result
Double Chance
More options
More options
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
More options
Both Teams To Score
More options
More options
More options
Athletic Bilbao
More options
Draw or Athletic Bilbao
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
First Team to Score
Booked
Correct Score
Osasuna to win
Draw
Athletic Bilbao to win
2-3 Goals
More options
More options
More options
Half Time/Full Time
Number of Goals In Match
Away Team Exact Goals
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 10 | 0 | 1 | 46:12 | +34 | 30 | |
| 2. | 11 | 9 | 1 | 1 | 22:8 | +14 | 28 | |
| 3. | 11 | 9 | 0 | 2 | 28:10 | +18 | 27 | |
| 4. | 11 | 7 | 2 | 2 | 18:15 | +3 | 23 | |
| 5. | 11 | 6 | 1 | 4 | 20:20 | 0 | 19 | |
| 6. | 11 | 5 | 2 | 4 | 17:19 | -2 | 17 | |
| 7. | 10 | 4 | 3 | 3 | 14:10 | +4 | 15 | |
| 8. | 11 | 3 | 3 | 5 | 15:15 | 0 | 12 | |
| 9. | 11 | 2 | 6 | 3 | 10:10 | 0 | 12 | |
| 10. | 11 | 3 | 3 | 5 | 15:17 | -2 | 12 | |
| 11. | 10 | 3 | 3 | 4 | 15:20 | -5 | 12 | |
| 12. | 11 | 3 | 3 | 5 | 8:16 | -8 | 12 | |
| 13. | 10 | 2 | 5 | 3 | 13:13 | 0 | 11 | |
| 14. | 11 | 3 | 2 | 6 | 13:14 | -1 | 11 | |
| 15. | 10 | 3 | 2 | 5 | 10:20 | -10 | 11 | |
| 16. | 11 | 3 | 2 | 6 | 15:29 | -14 | 11 | |
| 17. | 11 | 2 | 4 | 5 | 14:18 | -4 | 10 | |
| 18. | 11 | 2 | 4 | 5 | 16:21 | -5 | 10 | |
| 19. | 11 | 2 | 3 | 6 | 8:17 | -9 | 9 | |
| 20. | 11 | 0 | 5 | 6 | 8:21 | -13 | 5 |
Spain La Liga