Fulltime Result
Double Chance
More options
More options
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
More options
Both Teams To Score
More options
More options
More options
VfB Stuttgart
More options
VfB Stuttgart or Werder Bremen
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
First Team to Score
Correct Score
VfB Stuttgart to win
Draw
Werder Bremen to win
3-5 Goals
More options
More options
More options
Half Time/Full Time
Number of Goals In Match
Away Team Exact Goals
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 5 | 3 | 0 | 27:8 | +19 | 18 | |
| 2. | 8 | 5 | 3 | 0 | 14:6 | +8 | 18 | |
| 3. | 8 | 5 | 1 | 2 | 18:10 | +8 | 16 | |
| 4. | 8 | 5 | 0 | 3 | 22:11 | +11 | 15 | |
| 5. | 8 | 4 | 3 | 1 | 17:14 | +3 | 15 | |
| 6. | 8 | 4 | 1 | 3 | 18:16 | +2 | 13 | |
| 7. | 8 | 4 | 1 | 3 | 16:16 | 0 | 13 | |
| 8. | 8 | 3 | 2 | 3 | 13:18 | -5 | 11 | |
| 9. | 8 | 3 | 1 | 4 | 17:17 | 0 | 10 | |
| 10. | 8 | 2 | 3 | 3 | 18:15 | +3 | 9 | |
| 11. | 8 | 3 | 0 | 5 | 14:15 | -1 | 9 | |
| 12. | 8 | 3 | 0 | 5 | 14:16 | -2 | 9 | |
| 13. | 8 | 2 | 3 | 3 | 9:12 | -3 | 9 | |
| 14. | 8 | 2 | 3 | 3 | 6:9 | -3 | 9 | |
| 15. | 8 | 3 | 0 | 5 | 7:19 | -12 | 9 | |
| 16. | 8 | 1 | 4 | 3 | 7:19 | -12 | 7 | |
| 17. | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 | |
| 18. | 8 | 1 | 1 | 6 | 11:22 | -11 | 4 |
Germany Bundesliga I