Fulltime Result
Double Chance
More options
More options
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
More options
Both Teams To Score
More options
More options
More options
Everton
More options
Everton or Draw
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
First Team to Score
Correct Score
Everton to win
Draw
Coventry to win
3-5 Goals
More options
More options
More options
Half Time/Full Time
Number of Goals In Match
Home Team Exact Goals
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | |
| 2. | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | |
| 3. | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | |
| 4. | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | |
| 5. | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | |
| 6. | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | |
| 7. | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | |
| 8. | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | |
| 9. | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | |
| 10. | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | |
| 11. | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | |
| 12. | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 | |
| 13. | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | |
| 14. | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 | |
| 15. | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | |
| 16. | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | |
| 17. | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | |
| 18. | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | |
| 19. | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | |
| 20. | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 |
England Premier League